1kV bundled overhead cable system(LOW VOLTAGE AERIAL BUNDLED CABLE). LV ABC Cable is composed of four cables twisted into bundles, and the insulation is XLPE. The electrical and mechanical properties of the bundle line are similar to the overhead insulated line.
LV ABC (Low Voltage Aerial Bundled Cable) is composed of conductor and insulating layer and twisted into bundles.
The conductor is mainly aluminum or copper, and the copper conductor can be divided into hard copper conductor and soft copper conductor.
0.6/1 kv ABC (Aerial Bundled Cables) – NFC 33-209 (Al/XLPE)
0.6/1 kv ABC (Aerial Bundled Cables) – BS 7870-5 (Al/XLPE)
0.6/1 kv ABC (Aerial Bundled Cables) – DES/LVC – ICE 60502 (Al/XLPE)
0.6/1 kv ABC (Aerial Bundled Cables) – ICE 60502 & TNB -(Al/PE)
0.6/1 kv ABC (Aerial Bundled Cables) – HD 626 s1 (Al/XLPE)
0.6/1 kv ABC (Aerial Bundled Cables) – AS/NZS 3560.1 (Al/XLPE)
0.6/1 kv ABC (Aerial Bundled Cables) – ANSI/ICEA S-76-474
ABC Cable All Standard
SANS 1418 Self-supporting
Phase | Phase | Approx.Ove all Diameter | Approx.Ove all Diameter | Min.Bending Radius | Max. D.C. Resistance at 20℃> |
|||
AAC+UV-XLPE | Compact Conductor | UV-XLPE Insulation | ||||||
Normal Cross Section of Cores | No.of Al Wires | Overall Diameter | Thickness | Min. | Diameter | |||
No. X mm2 | - | mm | mm | mm | mm | mm | kN | ohm/km |
4 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 17.42 | 2.07 | 1.91 |
4 X 25 | 7 | 6 | 1.4 | 1.16 | 8.8 | 21.3 | 3.3 | 1.2 |
4 X 35 | 7 | 7 | 1.6 | 1.34 | 10.2 | 24.68 | 4.5 | 0.868 |
4 X 50 | 7 | 8.3 | 1.6 | 1.34 | 11.5 | 27.83 | 6.2 | 0.641 |
4 X 70 | 19 | 10 | 1.8 | 1.52 | 13.6 | 32.91 | 8.9 | 0.443 |
4 X 95 | 19 | 11.6 | 1.8 | 1.52 | 15.2 | 36.78 | 12.3 | 0.32 |
4 X 120 | 19 | 13 | 1.8 | 1.52 | 16.6 | 40.17 | 15.6 | 0.253 |
4 X 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 44.04 | 19.2 | 0.206 |
3 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 15.55 | 2.07 | 1.91 |
3 X 25 | 7 | 6 | 1.4 | 1.16 | 8.8 | 19.01 | 3.3 | 1.2 |
3 X 35 | 7 | 7 | 1.6 | 1.34 | 10.2 | 22.03 | 4.5 | 0.868 |
3 X 50 | 7 | 8.3 | 1.6 | 1.34 | 11.5 | 24.84 | 6.2 | 0.641 |
3 X 70 | 19 | 10 | 1.8 | 1.52 | 13.6 | 29.38 | 8.9 | 0.443 |
3 X 95 | 19 | 11.6 | 1.8 | 1.52 | 15.2 | 32.83 | 12.3 | 0.32 |
3 X 120 | 19 | 13 | 1.8 | 1.52 | 16.6 | 35.86 | 15.6 | 0.253 |
3 X 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 39.31 | 19.2 | 0.206 |
2 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 14.4 | 2.07 | 1.91 |
2 X 25 | 7 | 6 | 1.4 | 1.16 | 8.8 | 17.6 | 3.3 | 1.2 |
2 X 35 | 7 | 7 | 1.6 | 1.34 | 10.2 | 20.4 | 4.5 | 0.868 |
2 X 50 | 7 | 8.3 | 1.6 | 1.34 | 11.5 | 23 | 6.2 | 0.641 |
2 X 70 | 19 | 10 | 1.8 | 1.52 | 13.6 | 27.2 | 8.9 | 0.443 |
2 X 95 | 19 | 11.6 | 1.8 | 1.52 | 15.2 | 30.4 | 12.3 | 0.32 |
2 X 120 | 19 | 13 | 1.8 | 1.52 | 16.6 | 33.2 | 15.6 | 0.253 |
2 X 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 36.4 | 19.2 | 0.206 |
1 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 7.2 | 2.07 | 1.91 |
1 X 25 | 7 | 6 | 1.4 | 1.16 | 8.8 | 8.8 | 3.3 | 1.2 |
1 X 35 | 7 | 7 | 1.6 | 1.34 | 10.2 | 10.2 | 4.5 | 0.868 |
1 X 50 | 7 | 8.3 | 1.6 | 1.34 | 11.5 | 11.5 | 6.2 | 0.641 |
1 X 70 | 19 | 10 | 1.8 | 1.52 | 13.6 | 13.6 | 8.9 | 0.443 |
1 X 95 | 19 | 11.6 | 1.8 | 1.52 | 15.2 | 15.2 | 12.3 | 0.32 |
1 X 120 | 19 | 13.01 | 1.8 | 1.52 | 16.6 | 16.6 | 15.6 | 0.253 |
1 X 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 18.2 | 19.2 | 0.206 |
Phase + Supporting
Phase | Supporting | Phase | Supporting | Approx. Overall Diameter |
|||
AAC+UV-XLPE | AAAC+UV-XLPE | Compact Conductor | UV-XLPE Insulation | Conductor | UV-XLPE Insulation | ||
Normal Cross Sect on of Cores | Normal Cross Sect on of Cores | No.of Al Wires | Overall Diameter | Normal Thickness | No./Dia.of Al. Wire | Normal Thickness | |
No. X mm2 | No. X mm2 | - | mm | mm | No./mm | mm | mm |
3 X 16 | 1 X 54.6 | 7 | 4.8 | 1.2 | 7/3.15 | 1.6 | 20.72 |
3 X 25 | 1 X 54.6 | 7 | 6 | 1.4 | 7/3.15 | 1.6 | 23.63 |
3 X 35 | 1 X 54.6 | 7 | 7 | 1.6 | 7/3.15 | 1.6 | 26.17 |
3 X 50 | 1 X 54.6 | 7 | 8.3 | 1.6 | 7/3.15 | 1.6 | 28.53 |
3 X 70 | 1 X 54.6 | 19 | 10 | 1.8 | 7/3.15 | 1.6 | 32.34 |
3 X 95 | 1 X 54.6 | 19 | 11.6 | 1.8 | 7/3.15 | 1.6 | 35.24 |
3 X 120 | 1 X 54.6 | 19 | 13 | 1.8 | 7/3.15 | 1.6 | 37.78 |
3 X 150 | 1 X 54.6 | 19 | 14.6 | 1.8 | 7/3.15 | 1.6 | 40.69 |
3 X 16 | 1 X 70 | 7 | 4.8 | 1.2 | 7/3.5 | 1.6 | 21.36 |
3 X 25 | 1 X 70 | 7 | 6 | 1.4 | 7/3.5 | 1.6 | 24.26 |
3 X 35 | 1 X 70 | 7 | 7 | 1.6 | 7/3.5 | 1.6 | 26.8 |
3 X 50 | 1 X 70 | 7 | 8.3 | 1.6 | 7/3.5 | 1.6 | 29.16 |
3 X 70 | 1 X 70 | 19 | 10 | 1.8 | 7/3.5 | 1.6 | 32.97 |
3 X 95 | 1 X 70 | 19 | 11.6 | 1.8 | 7/3.5 | 1.6 | 35.88 |
3 X 120 | 1 X 70 | 19 | 13 | 1.8 | 7/3.5 | 1.6 | 38.42 |
3 X 150 | 1 X 70 | 19 | 14.6 | 1.8 | 7/3.5 | 1.6 | 41.32 |
Popular models
1kV LV ABC 3 Core plus Insulated Support plus Auxilarycables |
1kV LV ABC 3 Core plus Insulated Supportcables |
1kV LV ABC 3 Core plus Insulated Neutral plus Auxilarycables |
1kV LV ABC 3 Core plus Insulated Neutralcables |
1kV LV ABC 3 Core Bare Supportcables |
1kV LV ABC 2 Core plus Insulated Supportcables |
1kV LV ABC 2 Core Bare Support plus Auxilarycables |
1kV LV ABC 2 Core Bare Supportcables |
1kV LV ABC 1 Core plus Insulated Neutralcables |
1kV LV ABC 1 Core Bare Supportcables |
1kV LV ABC 1 Core |
Economic cost analysis
- Lv-abc will increase cable cost by 10% compared with common overhead lines.
- The cost of the cable is increased.
- The cost of fittings and poles will be reduced by 50%.
- The labor cost of erection will be reduced by 50%.
- Operating costs (such as pruning branches) will be greatly reduced.
- Stealing electricity on the line is more difficult.
- Safety and reliability will be further improved.
The technology of Low Voltage Aerial Bundled Cable is mature, and its economic benefits are obvious in the long run, especially in the power grid transformation of big cities, because of its small space, its application effectiveness will be more obvious; In the current transformation of rural power grid, the use of cluster cable will bring a series of benefits, such as cost reduction, easy installation and maintenance, anti stealing electricity and so on.
Our customers have covered more than 60 countries. Export regions include Europe, North America, North Africa, Middle East, Southeast Asia, etc.
We provide seaworthy cable packing, wooden drum/wooden-steel drum/ steel drum and etc, cable length can be designed according to customer needs.
We have a complete quality control system, advanced laboratory equipment, to ensure that every batch of goods sent to customers meets the quality requirements. Meanwhile, we accept testing requirements from customers and third-party testing agencies.
We believe that an excellent professional team is the best guarantee for quality service!